Archmage
Compo History
x9 x4 x2 x7
Click the icons above to filter by placing
| Placing | Compo | Event ▼ | Image | |
|---|---|---|---|---|
| #2 | Bare Hands Live Pixeling | Fjälldata 2026 | Hot Warez | |
| #2 | Monochrome+ | Fjälldata 2026 | Jamtlandsafari | |
| #1 | Monochrome Graphics | Fjälldata 2025 | Arcade Fun | |
| #1 | Bare Hand Party Pixelling | Fjälldata 2025 | Ancient Thing | |
| #5 | Graphics | Fjälldata 2024 | Rate my Skullet | |
| #1 | PETSCII | Fjälldata 2024 | Drakar & Demoner | |
| #13 | Graphics | X'2023 | Staredown | |
| #2 | PETSCII | Fjälldata 2023 | Floppy Dog | |
| #8 | C64 Graphics | Gubbdata 2022 | Voidsurfer | |
| #1 | Mixed Graphics | Gubbdata 2020 | Old Man Yells at Old Computer | |
| #5 | C64 Graphics | Tiny PETSCII Compo 2020 | Keyhole | |
| #3 | 80s Graphics | Gubbdata 2019 | Rasters of the Universe | |
| #1 | PETSCII | X'2016 | We Are All Ejected | |
| #6 | C64 Graphics | Gubbdata 2016 | Suspended in DATA | |
| #4 | C64 Graphics | Plain PETSCII Graphics Competition 2013 | N00NEFUKWITEN0NE | |
| #14 | C64 Graphics | 3-Color-Logo Competition 2013 | Pixel Porn Providers | |
| #2 | Graphics | X'2012 | MC God | |
| #1 | C64 Graphics | Datastorm 2011 | You. Here. Now. | |
| #3 | C64 Graphics | LCP 2009 | Obey the Machine | |
| #1 | Graphics | X'2008 | Concubism | |
| #1 | C64 Graphics | Big Floppy People 2007 | Datazombies From Hell | |
| #1 | C64 Graphics | Breakpoint 2007 | Lick it oldskool | |
Click the icons above to reveal results





























































































































