Deev
Artist's Highlights

Lost

Spirit

00000010

4n____ki

Professor X

Signals+

Peer

Last17

Desolate

Strzxgv Nuv Wvfld
Compo History
x4 x4 x2 x19
Click the icons above to filter by placing
| Placing | Compo | Event ▼ | Image | |
|---|---|---|---|---|
| #8 | Monochrome Graphics | Fjälldata 2024 | clhzzcrnzx | |
| #4 | PETSCII | Transmission64 2023 | flzzzxth | |
| #5 | Graphics | Transmission64 2023 | irradiazcvxvvvxz | |
| #5 | Graphics | Transmission64 3rd Edition (2022) | lxft3dznc | |
| #5 | PETSCII | Transmission64 | ICE CREAM! | |
| #10 | Graphics | Transmission64 | Shoulda | |
| #1 | ASCII/ANSI/PETSCII | Syntax 2019 | 4n____ki | |
| #9 | C64 Graphics | Gubbdata 2018 | nk____41 | |
| #3 | GRAPHIC - ANSI / ASCII / PETSCII | Syntax 2017 | e5____ca | |
| #15 | C64 Graphics | Plain PETSCII Graphics Competition 2017 | da____e1 | |
| #5 | GRAPHIC - OLDSKOOL | Syntax 2016 | Strzxgv Nuv Wvfld | |
| #4 | Mixed Graphics | Flashback 2015 | Xklmychn! | |
| #60 | C64 Graphics | 3-Color-Logo Competition 2013 | Power Up! | |
| #4 | Graphics | X'2012 | Desolate | |
| #4 | Graphics | X'2010 | Dislocate | |
| #4 | Graphics | X'2008 | Blown a Wish | |
| #4 | Graphics | X'2006 | Shiver | |
| #1 | C64 Graphics | Maximum Overdose 7 | Spirit | |
| #1 | Graphics | X'2004 | Lost | |
| #1 | C64 Graphics | Primary Star 2004 | 00000010 | |
| #3 | C64 Graphics | Breakpoint 2004 | And You Will Know Us by the Trail of Dead | |
| #2 | C64 Graphics | Forever 5 | Last17 | |
| #2 | C64 Graphics | Breakpoint 2003 | Peer | |
| #2 | C64 Graphics | Role Party 2002 | Signals+ | |
| #4 | C64 Graphics | Mekka & Symposium 2002 | Weird Dreams | |
| #5 | Graphics | X'2001 | Momentary Silence | |
| #8 | C64 Graphics | Mekka & Symposium 2001 | Blade | |
| #2 | Graphics | X'2000 | Professor X | |
| #6 | C64 Graphics | Mekka & Symposium 2000 | Li | |
Click the icons above to reveal results
Links
Full Gallery










![Global Domination [party version]](https://d2certfx9n6wgt.cloudfront.net/artwork/9994705.png?v=688cc7d6)
































