Carrion
Compo History
x12 x12 x4 x12
| Placing | Event ▼ | |
|---|---|---|
| #2 | 'GRAPHICS COMPETITION' (Arok Party 2024) | |
| #2 | 'C64 Graphics' (Moonshine Dragons 2024) | |
| #2 | 'Graphics' (Lost Party 2023) | |
| #1 | 'C64 Graphics' (Mysdata 2022) | |
| #1 | 'PIXEL GFX - 8BIT SYSTEMS' (Syntax 2022) | |
| #1 | 'C64 Graphics' (Teddy Beer C=64 Party) | |
| #2 | 'C64 Graphics' (Mighty Hunter Competition) | |
| #11 | 'C64 Graphics' (Logo Graphics Compo 2022) | |
| #3 | 'C64 Graphics' (Head and Planet Compo 2022) | |
| #2 | 'GFX' (Moonshine Dragons 2022) | |
| #8 | 'Graphics' (The Glorious Hacker@Night Compo) | |
| #5 | 'Graphics' (Transmission64) | |
| #4 | 'C64 Graphics' (Gubbdata 2020) | |
| #14 | 'C64 Graphics' (Tiny PETSCII Compo 2020) | |
| #3 | 'C64 Graphics' (Compopic Competition) | |
| #1 | 'Oldschool GFX' (Xenium 2019) | |
| #1 | 'C64 Graphics' (Moonshine Dragons 2019) | |
| #2 | 'GRAPHIC - OLDSKOOL' (Syntax 2016) | |
| #1 | 'C64 Graphics' (Forever 2016 - Defender of the 8 Bits) | |
| #8 | 'C64 Graphics' (Stary Piernik 10) | |
| #3 | 'C64 Graphics' (CSDb Science Fiction Graphics Competition) | |
| #1 | 'C64 Graphics' (Offence PIXMAS Compo 2013) | |
| #1 | 'C64 Graphics' (Silesia Party 7) | |
| #3 | 'Mixed Graphics' (Syntax 2012) | |
| #10 | 'Graphics' (X'2012) | |
| #8 | 'C64 Graphics' (Stary Piernik 7) | |
| #1 | 'C64 Graphics' (FOReVER XIII - A Nightmare In Horná Súča) | |
| #6 | 'C64 Graphics' (Rambo Revisited - GFX Compo ) | |
| #2 | 'C64 Graphics' (Forever C | The Dirty Dozen) | |
| #6 | 'Graphics' (X'2010) | |
| #1 | 'C64 Graphics' (Silesia Party 4) | |
| #4 | 'C64 Graphics' (Breakpoint 2010) | |
| #2 | 'C64 Graphics' (Silesia Party 3) | |
| #4 | 'C64 Graphics' (LCP 2009) | |
| #2 | 'C64 Graphics' (Breakpoint 2009) | |
| #2 | 'C64 Graphics' (North Party V3.0) | |
| #2 | 'C64 Graphics' (Visual Party 4.0) | |
| #2 | 'C64 Graphics' (Elysium & Antia Party (December 1993)) | |
| #1 | 'C64 Graphics' (Skylight Party December '92) | |
| #1 | 'C64 Graphics' (Asphyxia Party 1992) | |





























































































































































































