Group Membership
Popular Highlights
Based on likes & competition results

Who Rules the Universe?

God

Henko

Atlantis Scream

Atlantis Is Here

Death On Mars

We all see it!

Alexia Refraction

Computing Parallel Universes - Earth

The Hunter
Compo History
Tick the placings above to filter the table
| Placing | Compo | Event | Image | |
|---|---|---|---|---|
| #2 | Mixed Graphics | BREAKOUT 2026 | Alexia Refraction | |
| #2 | Mixed | ROMA.EXE 2026 | AaaaaaH! | |
| #19 | PETSCII | C64GFX.com CharSet Logo Compo 2026 | Clear Level 64 | |
| #3 | PETSCII | C64GFX.com CharSet Logo Compo 2026 | Atlantis Scream | |
| #27 | Multicolour / Mixed | C64GFX.com CharSet Logo Compo 2026 | Excess Logo 26 | |
| #42 | Multicolour / Mixed | C64GFX.com CharSet Logo Compo 2026 | Quantum Logo | |
| #7 | PETSCII | X'2026 | Waiting for Side 2 | |
| #3 | Graphics | X'2026 | Wellcome to MYTH | |
| #10 | Oldskool Graphics | Revision 2026 | Bear | |
| #2 | ANSI/ASCII/PETSCII | Revision 2026 | The Wind | |
| #3 | PETSCII | Transmission64 2025 | Cybortech | |
| #1 | C64 Graphics | Flashparty 2025 | We all see it! | |
| #6 | Mixed Graphics | Flashparty 2025 | OjO | |
| #3 | Mixed Graphics | Pågadata 2025 | Away | |
| #2 | Mixed | Edison 2025 | Fallen | |
| #8 | C64 Graphics | Plain PETSCII Graphics Competition 2025 | CPU END | |
| #16 | MultiColour / Mixed | C64GFX.com CharSet Logo Compo 2025 | Pre Excess Style Logo | |
| #21 | MultiColour / Mixed | C64GFX.com CharSet Logo Compo 2025 | Atlantis Sand | |
| #18 | PETSCII | C64GFX.com CharSet Logo Compo 2025 | Atlantis Number 1 | |
| #29 | MultiColour / Mixed | C64GFX.com CharSet Logo Compo 2025 | NATO Circle Logo | |
| #3 | C64 Graphics | FOReVER 2025 - 8-bit Jurassic party | Calva Non Loqui | |
| #9 | PETSCII Graphics | Zoo 2024 | Women of the South | |
| #8 | Mixed Graphics | Flashparty 2024 | North God | |
| #5 | C64 PETSCII | Pågadata 2024 | Somewhere in Japan | |
| #10 | GRAPHICS COMPETITION | Arok Party 2024 | Bored of Games | |
| #2 | C64 Graphics | X'2024 | Henko | |
| #5 | PETSCII | Fjälldata 2024 | Waiting for Departure | |
| #82 | All Entries | C64GFX.com CharSet Logo Compo 2024 | Level 64 255 | |
| #58 | All Entries | C64GFX.com CharSet Logo Compo 2024 | Atlantis Logo | |
| #97 | All Entries | C64GFX.com CharSet Logo Compo 2024 | Excess 256 | |
| #5 | Mixed | 30N 2023 | Equus Grevyi | |
| #3 | Mixed | 30N 2023 | Robot Nation | |
| #6 | C64 Graphics | LuheCon³ | Vintage | |
| #6 | ASCII/ANSI/PETSCII | Syntax 2023 | Awake | |
| #2 | Oldschool - PETSCII | Flashparty 2023 | Astro | |
| #6 | ASCII / ANSI / PETSCII / ATASCII | Deadline 2023 | Alien Eternauta | |
| #11 | ASCII / ANSI / PETSCII / ATASCII | Deadline 2023 | I'm Robot | |
| #2 | C64 Graphics | FOReVER 2023 - ROBOT | The Mask | |
| #8 | Graphics | Transmission64 3rd Edition (2022) | Ascent | |
| #10 | PIXEL GFX - 8BIT SYSTEMS | Syntax 2022 | Off with his Head! | |
| #18 | Graphics | Zoo 2022 | Serengueti | |
| #4 | Mixed | Bonzai Online Pop-up Compo 2022 | Dia de Finaos | |
| #7 | ANSI / ASCII / PETSCII | Deadline 2022 | Alien Boy | |
| #1 | Mixed Graphics | Excess & Abyss Connection Party 2022 | Atlantis Is Here | |
| #1 | C64 Graphics | Excess & Abyss Connection Party 2022 | Death On Mars | |
| #3 | C64 Graphics | Excess & Abyss Connection Party 2022 | Excess30+1 | |
| #4 | C64 Graphics | Teddy Beer C=64 Party | Summer Night | |
| #18 | C64 Graphics | Gubbdata 2022 | 30 Years Excess | |
| #9 | C64 PETSCII | Gubbdata 2022 | NewMan | |
| #31 | C64 Graphics | Logo Graphics Compo 2022 | Crest | |
| #19 | C64 Graphics | Logo Graphics Compo 2022 | NEI | |
| #7 | C64 Graphics | Head and Planet Compo 2022 | Catalypse | |
| #4 | GFX | Moonshine Dragons 2022 | Darkness Nature | |
| #14 | Oldskool Graphics | Revision 2022 Online | Kiev 2033 | |
| #9 | ASCII/ANSI/PETSCII | Revision 2022 Online | Kill That Spider | |
| #7 | C64 Graphics | BCC Party #16 | Flor del Norte | |
| #2 | Mixed Graphics | DiHalt 2022 | The One and The Only | |
| #3 | PETSCII | Transmission64 2021 Fall Edition | Atlantis | |
| #10 | Graphics | Transmission64 2021 Fall Edition | Conscience | |
| #2 | PIXELLED GRAPHICS - 8BIT | Syntax 2021 | The Thing | |
| #6 | ASCII/ANSI/PETSCII | Syntax 2021 | Night | |
| #7 | Graphics | World Wide ZOO | The Darkness Hour | |
| #18 | Petscii Graphics | World Wide ZOO | Samurai | |
| #1 | C64 PETSCII | Flashparty 2021 Online Edition | God | |
| #2 | C64 Graphics | ATWOODS Summer Open-Air 2021 | Fear | |
| #11 | Graphics | The Glorious Hacker@Night Compo | Hacker's Cat | |
| #16 | C64 Graphics | Gubbdata 2021 | Genesis | |
| #15 | C64 PETSCII | Gubbdata 2021 | Brutalism | |
| #50 | PETSCII | Plain PETSCII Graphics Competition 2021 | We Want You | |
| #6 | PETSCII | Transmission64 | Sadness | |
| #14 | Oldskool Graphics | Revision 2021 Online | Calipso | |
| #12 | ASCII/ANSI/PETSCII | Revision 2021 Online | Thinking | |
| #3 | C64 Graphics | BCC Party #15 | Thought | |
| #17 | PIXELLED GRAPHICS | Syntax 2020 | Square Excess | |
| #5 | ASCII/ANSI/PETSCII | Syntax 2020 | Bottox | |
| #17 | PIXELLED GRAPHICS | Syntax 2020 | AdaDelBosque | |
| #8 | C64 Graphics | Gubbdata 2020 | Phantasy Nature II | |
| #10 | Mixed Graphics | Gubbdata 2020 | Long Live Gubbdata | |
| #163 | C64 Graphics | Tiny PETSCII Compo 2020 | Urusokidogi | |
| #123 | C64 Graphics | Tiny PETSCII Compo 2020 | Cranium | |
| #233 | C64 Graphics | Tiny PETSCII Compo 2020 | No Skin Man | |
| #122 | C64 Graphics | Tiny PETSCII Compo 2020 | ExcessTinyCrackIntro | |
| #60 | C64 Graphics | Tiny PETSCII Compo 2020 | Unicorn | |
| #5 | Mixed Graphics | Flashback 2019 | Octopussy | |
| #2 | C64 Graphics | Forever 2019: 8-Bit Aliens | Pollution2045 | |
| #15 | Mixed | Excess Meeting 2019 | Speedball 2 Loading Picture | |
| #10 | Graphics | X'2018 | Phantasy Nature | |
| #2 | Mixed Graphics | Switch On 2018 | Amiga Wave Tribute | |
| #3 | C64 Graphics | Forever 2018 - 8-Bit Atlantis | Arabic Face Petscii | |
| #10 | GRAPHIC - ANSI / ASCII / PETSCII | Syntax 2017 | Looking To You | |
| #42 | C64 Graphics | Plain PETSCII Graphics Competition 2017 | Mazinger 2 | |
| #24 | C64 Graphics | Plain PETSCII Graphics Competition 2017 | Octopus | |
| #4 | C64 Graphics | Gubbdata 2017 | Hexagon Skull | |
| #6 | Oldskool Graphics | Revision 2017 | Clearwater | |
| #2 | C64 Graphics | Forever 2017: Mad Max - The 8-bit Road | The Hunter | |
| #13 | GRAPHIC - OLDSKOOL | Syntax 2016 | Flash All the Way | |
| #7 | Mixed Graphics | Flashback 2015 | Waiting for Caronte | |
| #3 | C64 Graphics | Syntax 2014 | Born of Universe | |
| #4 | Oldschool Graphics | Deadline 2014 | Born from Stones | |
| #9 | Mixed Graphics | Flashback 2014 | DanDareAlien | |
| #9 | C64 Graphics | Commodoremania 2014 Compo | Ilogicall mainpic1 | |
| #4 | Graphics | Arok 2013 | AROK Girl | |
| #76 | C64 Graphics | 3-Color-Logo Competition 2013 | Simpleone | |
| #8 | C64 Graphics | C64pixels.com Double Screen Compo 2013 | Nautilus | |
| #2 | Mixed Graphics | Syntax 2012 | Girl of the Lagoon | |
| #9 | Graphics | X'2012 | Beautymetriac | |
| #3 | C64 Graphics | Forever C | The Dirty Dozen | DNA Infection | |
| #21 | Graphics | X'2010 | Cyborg | |
| #6 | C64 Graphics | Syntax 2009 | It's Here | |
| #2 | Mixed Graphics | Euskal Encounter 17 | Loving Dream | |
| #4 | C64 Graphics | Forever 10 - The Bonus Level | Eye Control | |
| #9 | Graphics | X'2008 | GunsAreForPhysicodelicGirls | |
| #1 | Mixed | Euskal Encounter 16 | Who Rules the Universe? | |
| #8 | C64 Graphics | Oxyron Party 2008 | Fantasy Hair | |
| #6 | C64 Graphics | Maximum Overdose 8 | Laodiseadeulices | |
| #2 | C64 Graphics | 15 Years Oxyron Party 2007 | Sed de Sangre | |
| #14 | Graphics | X'2006 | Asturian Face | |
| #3 | C64 Graphics | Breakpoint 2005 | A Girl | |
| #6 | Graphics | X'2004 | Killer Instinct | |
| #7 | Mixed | Bcnparty'11 | BCN-Party 2003 | |
| #7 | C64 Graphics | C64.SK's Pixel Competition | No War | |
Click the icons above to reveal results
Full Gallery











































































































































































































































