Frost
Compo History
x3 x3 x2 x12
Click the icons above to filter by placing
| Placing | Compo | Event ▼ | Image | |
|---|---|---|---|---|
| #1 | Monochrome+ | Fjälldata 2026 | Hinsides Hinsides | |
| #4 | Graphics | Fjälldata 2025 | The Final Exercise in Futility | |
| #6 | Graphics | Fjälldata 2024 | Angrboða | |
| #5 | Graphics | Fjälldata 2023 | Exercise in Futility II | |
| #2 | Mixed Graphics | Edison 2021 | I I I, the Abyssgazer | |
| #16 | C64 Graphics | Gubbdata 2021 | Gerontoeroticon | |
| #2 | Mixed Graphics | Edison 2020 | Angel of Salvation | |
| #15 | C64 Graphics | Fjälldata 2020 | Jamtlannskt vemod | |
| #11 | C64 Graphics | Fjälldata 2020 | Exercise in Futility | |
| #1 | Mixed Graphics | Edison 2019 | Hallelujah! (Tre) | |
| #2 | Mixed Graphics | HCH Summer 2016 | Datapandan trippar | |
| #6 | Oldskool Graphics | Revision 2015 | This World Is So Fucked, Let's End It Tonight | |
| #7 | C64 Graphics | Gubbdata 2015 | And God Said: Let There Be Blight | |
| #5 | C64 Graphics | Datastorm 2013 | Composition with Red (This Is Not Art) | |
| #6 | Graphics | X'2012 | Deshaping of the Essence | |
| #3 | Mixed | Syntax Societys Summerparty 2012 | Stefan Scheike from the Movie In the Name of the Birch | |
| #3 | C64 Graphics | Datastorm 2012 | Go Back to Oblivion | |
| #13 | Graphics | X'2010 | Mental Fall | |
| #6 | C64 Graphics | LCP 2009 | Cyberstein's Monster | |
| #1 | Mixed Graphics | Sundown 2008 | Stormy Thought | |
Click the icons above to reveal results
Full Gallery





















