Hammerfist
Artist's Highlights

Sweep the Leg

Desire Neon-Frame

Even Angels Get Wet in the Rain

Winter Girl

Pandzilla

When You Gonna Learn

Nautilus

Midnight Hour

Koala Lumpur

No Sollicitors
Compo History
x1 x3 x17
Click the icons above to filter by placing
| Placing | Compo | Event ▼ | Image | |
|---|---|---|---|---|
| #3 | C64 Graphics | Fjälldata 2026 | Sweep the Leg | |
| #4 | Monochrome+ | Fjälldata 2026 | Even Angels Get Wet in the Rain | |
| #6 | Graphics | Fjälldata 2023 | When You Gonna Learn | |
| #8 | PIXELLED GRAPHICS - 8BIT | Syntax 2021 | St. Basil | |
| #9 | Graphics | Transmission64 | Stained Glass Girl | |
| #19 | C64 Graphics | Tiny PETSCII Compo 2020 | CompopicSCII | |
| #161 | C64 Graphics | Tiny PETSCII Compo 2020 | It's a Lie! | |
| #61 | C64 Graphics | Tiny PETSCII Compo 2020 | Tiny Gary | |
| #298 | C64 Graphics | Tiny PETSCII Compo 2020 | A Roman Catholic Sunday Breakfast | |
| #10 | C64 Graphics | Compopic Competition | CompopicSCII Full Colour | |
| #10 | Oldskool Graphics | Revision 2019 | No Sollicitors | |
| #3 | C64 Graphics | Datastorm 2017 | Winter Girl | |
| #9 | Graphics | X'2014 | Koala Lumpur | |
| #3 | C64 Graphics | 1991 | Pandzilla | |
| #2 | C64 Graphics | 1991 | Desire Neon-Frame | |
| #50 | C64 Graphics | Plain PETSCII Graphics Competition 2013 | Hunter in the Shallows | |
| #60 | C64 Graphics | Plain PETSCII Graphics Competition 2013 | Midnight Hour | |
| #79 | C64 Graphics | 3-Color-Logo Competition 2013 | Desire Star | |
| #74 | C64 Graphics | 3-Color-Logo Competition 2013 | DSR Swirls | |
| #91 | C64 Graphics | 3-Color-Logo Competition 2013 | Desire 3D Shaded | |
| #18 | Graphics | X'2012 | Nautilus | |
Click the icons above to reveal results
Full Gallery























